Frontier’s programs rank among the top in the country, and our tuition ranks among the most affordable. Support is also available to many students through student financial aid, veterans benefits and scholarship opportunities. All programs, including graduate, non-matriculating, and refresher courses, are charged tuition on a per credit hour basis.
Tuition for each term is the cost per credit hour multiplied by the number of credits registered. Tuition costs vary based on the scope and content of each program.
- $705 per credit hour
- DNP and MSN or PGC specialties: Family Nurse Practitioner, Nurse-Midwife, and Women’s Health Care Nurse Practitioner
- Non-Matriculating Courses
- Refresher Program
- $755 per credit hour
- MSN or PGC specialty: Psychiatric-Mental Health Nurse Practitioner
PROGRAM COSTS
(effective July 2025)
| PROGRAM/SPECIALTY | # OF CREDITS | TOTAL TUITION COST |
|---|---|---|
| Nurse-Midwifery | ||
| MSN | 55 | $38,775 |
| Post-Graduate Certificate | 42 | $29,610 |
| Family Nurse Practitioner | ||
| MSN | 52 | $36,660 |
| Post-Graduate Certificate | 39 | $27,495 |
| Women’s Health Nurse Practitioner | ||
| MSN | 49 | $34,545 |
| Post-Graduate Certificate | 36 | $25,380 |
| Psychiatric-Mental Health Nurse Practitioner | ||
| MSN | 48 | $36,240 |
| Post-Graduate Certificate | 35 | $26,425 |
| Doctor of Nursing Practice | ||
| Post-Master’s DNP | 30 | $21,150 |
| Companion DNP (available to eligible FNU graduates only) | 21 | $14,805 |
| MANDATORY FEES | |
|---|---|
| Application Fee | $50 |
| Enrollment Acceptance Fee (non-refundable and non-transferrable) (MSN, PGC, and DNP admits) | $200 |
| Course Transfer Review Fee (if needed) | $100/course |
| Banyan Tree 101 (BT101) Course (Non-matriculating, or Nurse-Midwifery and Women’s Health Nurse Practitioner Refresher admits) | $100 |
| Matriculation Fee* (MSN, PGC, DNP, and MSN Completion admits) | $475 |
| Clinical Bound Facility Fee* | $420 |
| Clinical Bound Lab Fee* | $200 |
| Graduation Fee* | $150 |
| Student Resource Fee* | $150/term |
| Technology Fee* | $300/term |
*These fees can be paid with financial aid funds.
| ESTIMATED INDIRECT COSTS** | |
|---|---|
| Computer and software (total estimate per degree/program) | $2,000 |
| Internet access | $70/month |
| Textbooks (didactic terms) | $500/term |
| Travel (Frontier Bound and Clinical Bound) | $600/trip |
**Indirect costs cannot be paid with financial aid funds.
Tuition costs are based on a student beginning coursework in July 2025. Please note that tuition rates and/or programs of study may change, and therefore, total costs are estimated. Tuition costs vary based on the scope and content of each program.
